KOR - South 1st Round

Date:

2/28/2010

Organizer:

Gary Bashlor

Location:

Cartersville, GA

Chief Judge:

Matt House
Type: Rails / Carpet/MWPP

20lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

30lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Star Tim Cochran 29 3042 21.97 104.9 16
2 Snoop Chris Taylor 27 2688 22.91 99.56 11
3 Milli Nick Henley 27 2538 22.63 94 5
4 Terra Crystal Packard 30 2538 36.56 84.6 0

40lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Atia Matt House 37 3912 15.62 105.73 35
2 Dyxee Mark Rash 34 3582 27.25 105.36 15
3 Bourbon Megann Thompson 36 3522 20.78 97.84 9
4 SS Tim Cochran 34 3282 16.66 96.53 4
5 Mia Terry Davis 33 2238 15.10 67.82 2
6 Maxamillion Timothy Setzer 36 1938 10.44 53.84 0

50lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Jedd Rob Herndon 43 4608 25.35 107.17 43
2 Betty Chris Taylor 42 4338 20.06 103.29 23
3 Ginger G Mark Rash 42 4188 31.34 99.72 17
4 Jessie Chris Taylor 43 4188 37.91 97.4 12
5 Bacon James Carringer 41 3588 40.91 87.52 10
6 Rey Rey Kevin Simmons 41 2538 15.13 61.91 8
7 Duke Trenton Presley 44 2538 10.81 57.69 6
8 Holley Eric Flowers 46 2538 43.63 55.18 4
9 Non-Stop Terry Davis 41 2088 20.72 50.93 2
10 Lucy Drew Abernathy 43 1188 13.44 27.63 0

60lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Blaze Matt House 57 4788 20.09 84.00 22
2 Lucky Tim Cochran 51 3888 22.69 76.24 17
3 Kimbo Uriel Aviles 54 3888 23.25 72.00 11
4 Havoc Crystal Packard 51 3288 19.00 64.47 6
5 Cena James Carringer 52 3288 18.81 63.23 4
6 Sleeper Steve Hamilton 54 3288 23.59 60.89 2
7 Canyon James Lavigne 58 3288 15.44 56.69 0
NP Dark Angel Steven Smith 60 0 0.00 0.00 0

70lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Bones Matt House 66 5208 14.47 78.91 35
2 Shaq Mark Rash 61 4788 26.25 78.50 15
3 Diesel Kevin Simmons 66 4218 20.50 63.91 9
4 Lexi Terry Davis 61 3888 15.81 63.74 4
5 Candy Man Mark Rash 62 3288 13.06 53.04 2
6 Soldier Drew Abernathy 67 3288 13.56 49.08 0

80lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Chopper Matt House 71 4788 15.28 67.44 31
2 Doughboy Gary Bashlor 72 4038 20.19 56.09 9
3 Cuda Eric Flowers 73 3288 12.46 45.05 3
4 Chopper Steven Smith 73 2088 61.22 28.61 0
N Leo Ken Flournoy 80 4218 20.20 52.73 0

90lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Damien Steven Smith 81 2688 12.09 33.19 10

100lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

110lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Havoc Cody Burnette 107 4368 41.14 40.83 25

120lb Weight Class

Place Name Handler Weight Pulled Time Perc. Points

Unlimited Weight Class

Place Name Handler Weight Pulled Time Perc. Points
1 Luigi Gaylord Cleveland 126 4578 13.19 36.34 10