.
| TOP DOG | ||||
| Dog's Name | Owner | Total Points | ||
| 1st | T2 | MIKE APAGA | 204 | |
| 2nd | LYRA | JESSICA JOYCE | 203 | |
| 3rd | RIP | CHRIS TAYLOR | 198 | |
| 4th | NOXX | MIKE APAGA | 196 | |
| 5th | DUPREE | BRIAN HOSFELT | 187 | |
| 6th | CHOPPER | MATT HOUSE | 183 | |
| 7th | OZ | TARL DENNETT | 178 | |
| 8th | HUMMER | BRUCE POWELL | 178 | |
| 9th | JOSIE | ANTHONY STATUTO | 176 | |
| 10th | DONKEY | CODY COOPER | 170 | |
| KOR NATIONAL STANDINGS | |||||||||||||||||
| 20 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | PAT | S. FEATHERSTONE | PITTER PAT | 20 | 20 | 20 | 1 | 61 | 20 | 20 | 0 | 0 | 0 | 101 | |||
| 30 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | JOSIE | ANTHONY STATUTO | PIT | 23 | 23 | 23 | 21 | 15 | 15 | 120 | 20 | 20 | 10 | 6 | 0 | 176 | |
| 2nd | RUFUS | ROY HAMPSTEN | SHORTY BULL | 23 | 20 | 20 | 20 | 20 | 103 | 10 | 10 | 0 | 0 | 0 | 123 | ||
| 3rd | STAR | TIM COCHRAN | PIT | 28 | 23 | 15 | 15 | 81 | 16 | 16 | 0 | 0 | 0 | 113 | |||
| 4th | LIL GIRL | FRANCINE SPIEHLER | PIT | 20 | 20 | 14 | 14 | 68 | 14 | 12 | 0 | 0 | 0 | 94 | |||
| 5th | SERENA | ALBERT GUTIERREZ | PIT | 15 | 15 | 14 | 14 | 58 | 12 | 14 | 0 | 0 | 0 | 84 | |||
| 40 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | SS | TIM COCHRAN | PIT | 25 | 23 | 23 | 20 | 16 | 15 | 122 | 20 | 20 | 0 | 0 | 0 | 162 | |
| 2nd | LADY BUG | MELINDA HOSFELT | PIT | 23 | 23 | 23 | 23 | 18 | 16 | 126 | 16 | 16 | 0 | 0 | 0 | 158 | |
| 3rd | GUMP | TAMMY POWELL | PIT | 16 | 16 | 16 | 16 | 16 | 80 | 14 | 14 | 0 | 0 | 0 | 108 | ||
| 50 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | RIP | CHRIS TAYLOR | PIT | 28 | 28 | 28 | 28 | 25 | 25 | 162 | 20 | 16 | 0 | 0 | 0 | 198 | |
| 2nd | HP | MIKE APAGA | PIT | 28 | 23 | 23 | 23 | 18 | 18 | 133 | 20 | 20 | 10 | 6 | 0 | 189 | |
| 3rd | LUCKY | TIM COCHRAN | PIT | 16 | 16 | 16 | 16 | 16 | 15 | 95 | 14 | 20 | 0 | 0 | 0 | 129 | |
| 4th | ABE | CHARLENE RASH | PIT | 14 | 14 | 14 | 14 | 14 | 14 | 84 | 16 | 14 | 0 | 0 | 0 | 114 | |
| 5th | BREIXO | SAMI MIEIR | PIT | 16 | 16 | 16 | 16 | 12 | 11 | 87 | 8 | 8 | 0 | 0 | 0 | 103 | |
| 6th | LEXI | MICHELLE WINES | PIT | 21 | 16 | 15 | 14 | 66 | 12 | 12 | 0 | 0 | 0 | 90 | |||
| 60 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | LYRA | JESSICA JOYCE | PIT | 28 | 28 | 26 | 26 | 26 | 23 | 157 | 20 | 20 | 0 | 6 | 0 | 203 | |
| 2nd | TINI | WILL MORTON | AB | 25 | 20 | 20 | 16 | 16 | 13 | 110 | 14 | 14 | 0 | 0 | 0 | 138 | |
| 3rd | TROUBLE | GLENN SPIEHLER | PIT | 25 | 25 | 20 | 20 | 90 | 16 | 16 | 0 | 0 | 0 | 122 | |||
| 70 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | BOOTS | SHAWN GRAHAM | PIT | 28 | 28 | 21 | 20 | 19 | 16 | 132 | 12 | 14 | 0 | 0 | 0 | 158 | |
| 2nd | CONNOR | DWAYNE WALKER | AB | 28 | 28 | 25 | 25 | 106 | 20 | 16 | 0 | 0 | 0 | 142 | |||
| 3rd | BUB | S. FEATHERSTONE | PIT | 18 | 16 | 16 | 14 | 14 | 14 | 92 | 14 | 12 | 0 | 0 | 0 | 118 | |
| 4th | CANDY MAN | MARK RASH | PIT | 18 | 18 | 16 | 14 | 14 | 12 | 92 | 6 | 8 | 0 | 0 | 0 | 106 | |
| 5th | DOROTHY | ROY HAMPSTEN | AB | 28 | 18 | 16 | 16 | 9 | 87 | 8 | 6 | 0 | 0 | 0 | 101 | ||
| 6th | SOLO | DAN RIDDLE | PIT | 28 | 23 | 15 | 13 | 79 | 10 | 10 | 0 | 0 | 0 | 99 | |||
| 80 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | T2 | MIKE APAGA | PIT | 31 | 28 | 23 | 23 | 23 | 20 | 148 | 20 | 20 | 10 | 6 | 0 | 204 | |
| 2nd | CHOPPER | MATT HOUSE | PIT | 28 | 28 | 26 | 23 | 23 | 23 | 151 | 16 | 16 | 0 | 0 | 0 | 183 | |
| 3rd | HOSS | BILL MC CURDY | PIT | 20 | 20 | 16 | 16 | 16 | 13 | 101 | 12 | 12 | 0 | 0 | 0 | 125 | |
| 4th | LEGS | JONNY BETTES | PIT | 16 | 14 | 12 | 10 | 52 | 14 | 14 | 0 | 0 | 0 | 80 | |||
| 90 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | DUPREE | BRIAN HOSFELT | AB | 25 | 23 | 23 | 23 | 23 | 20 | 137 | 20 | 20 | 10 | 0 | 0 | 187 | |
| 2nd | DOUGH BOY | S. FEATHERSTONE | PIT | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 10 | 10 | 0 | 0 | 0 | 140 | |
| 3rd | GRUDGE | JUSTO MONTANEZ | PIT | 28 | 20 | 20 | 16 | 16 | 16 | 116 | 12 | 12 | 0 | 0 | 0 | 140 | |
| 4th | SHOCK | CORY STEWART | AB | 20 | 20 | 16 | 16 | 16 | 16 | 104 | 14 | 14 | 0 | 0 | 0 | 132 | |
| 5th | ECHO | LAURA WALKER | AB | 28 | 20 | 20 | 16 | 84 | 16 | 16 | 0 | 0 | 0 | 116 | |||
| 100 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | OZ | TARL DENNETT | AB | 28 | 25 | 25 | 20 | 20 | 20 | 138 | 20 | 20 | 0 | 0 | 0 | 178 | |
| 110 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | DONKEY | CODY COOPER | PIT | 23 | 23 | 23 | 23 | 23 | 23 | 138 | 16 | 16 | 0 | 0 | 0 | 170 | |
| 2nd | PAPPY | BRAIN HOSFELT | AB | 23 | 20 | 20 | 16 | 15 | 14 | 108 | 20 | 20 | 0 | 0 | 0 | 148 | |
| 120 LB CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | NOXX | MIKE APAGA | PIT | 26 | 26 | 23 | 23 | 23 | 23 | 144 | 20 | 20 | 0 | 6 | 6 | 196 | |
| UNLIM. CLASS | Top 6 Season Scores | Sub | Championship Points | TOTAL | |||||||||||||
| Dog's Name | Owner | Breed | 1st | 2nd | 3rd | 4th | 5th | 6th | total | % | MWP | Bon | Div | <70 | POINTS | ||
| 1st | HUMMER | BRUCE POWELL | PIT | 23 | 23 | 23 | 23 | 23 | 23 | 138 | 20 | 20 | 0 | 0 | 0 | 178 | |
KING OF RAILS POINT SYSTEM FOR EACH
CLASS
(You will still receive your APA points separate from this point system)
1st Place 10pts MWP 1st Place 10pts MWPP
2nd Place 8pts 2nd Place 8pts
3rd Place 7pts 3rd Place 7pts
4th Place 6pts 4th Place 6pts
5th Place 5pts 5th Place 5pts
6th Place 4pts 6th Place 4pts
7th Place 3pts 7th Place 3pts
A DOG THAT HAS THE HIGHEST % IN THE
CLASS AND HAS THE 2ND HIGHEST MWP IN THE CLASS WILL GET 18PTS
IF A DOG GETS HIGHEST % AND HIGHEST MWP IN THE CLASS THEY WILL ALSO
Receive A 5 PTS BONUS
(
THERE MUST BE A MINIMUM OF 4 DOGS IN THE CLASS TO GET THE BONUS PTS)
DOGS WILL GET 3PTS FOR HIGHEST OVERALL MWP UNDER 70 AND OVER 71
DOGS WILL GET 3 POINTS FOR THE HIGHEST % IN EACH DIVISION:
Lightweight Division (20, 30, 40)
Middleweight Division (50, 60, 70)
Light Heavyweight Division (80, 90, 100)
Heavyweight Division (110, 120, UL)
A dog must compete in a minimum of 4 shows before the Championships to be eligible for Championship awards.
Dogs must compete at Championships to be eligible for Championship awards.
Your top 6 days of pulling will count for your dogs National score. Dogs may attend as many shows as you like.
You will earn double points at the Nationals
Dogs will earn points in the weight classes they pull in.
(If your dog pulls in the 60lb class and the 70lb class it will have points in both classes)
It is recommended that your dog remains in the same class throughout the tournament.